My Cart - items
items in your cart
Order summary
Total:
Grand Total:
*Shipping & taxes calculated at checkout
General information | |
---|---|
Model name | Harley-Davidson VRSCA V-Rod |
Year | 2003 |
Category | Custom / cruiser |
Rating | 4.0 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement | 1130.0 ccm (68.95 cubic inches) |
Engine type | V2, four-stroke |
Torque | 105.0 Nm (10.7 kgf-m or 77.4 ft.lbs) @ 6600 RPM |
Compression | 11.3:1 |
Bore x stroke | 100.0 x 72.0 mm (3.9 x 2.8 inches) |
Fuel system | Injection |
Cooling system | Liquid |
Chassis, suspension, brakes and wheels | |
Front tire | 120/70-ZR19 60W |
Rear tire | 180/55-ZR18 74W |
Physical measures and capacities | |
Dry weight | 285.0 kg (628.3 pounds) |
Seat height | 660 mm (26.0 inches) If adjustable, lowest setting. |
Overall length | 2435 mm (95.9 inches) |
Ground clearance | 130 mm (5.1 inches) |
Wheelbase | 1710 mm (67.3 inches) |
Fuel capacity | 14.00 litres (3.70 US gallons) |
Other specifications | |
Color options | 2-tone sterling silver & vivid black, anodised aluminum |